<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Medical and Health Related Projects with Arduino</title>
	<atom:link href="http://medicarduino.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://medicarduino.net</link>
	<description>Information, Tutorials and more...</description>
	<lastBuildDate>Mon, 30 Jul 2012 04:29:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on BrailleDuino: A Braille interface built with Arduino! by here's their website link</title>
		<link>http://medicarduino.net/?p=81#comment-605</link>
		<dc:creator>here's their website link</dc:creator>
		<pubDate>Mon, 30 Jul 2012 04:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?p=81#comment-605</guid>
		<description>&lt;strong&gt;here&#039;s their website link...&lt;/strong&gt;

BrailleDuino: A Braille interface built with Arduino! « Medical and Health Related Projects with Arduino...</description>
		<content:encoded><![CDATA[<p><strong>here&#8217;s their website link&#8230;</strong></p>
<p>BrailleDuino: A Braille interface built with Arduino! « Medical and Health Related Projects with Arduino&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Introduction to Biosignals by admin</title>
		<link>http://medicarduino.net/?page_id=92#comment-130</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Nov 2011 10:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?page_id=92#comment-130</guid>
		<description>Hi Raveendrababu,

The sampling rate is not something fixed, it really depends on the signal itself and on the hardware you are using to acquire it. Let&#039;s say that you use your Arduino and a custom 3-lead ECG circuit, the maximum Arduino sampling rate (aprox. 16MHz) is good enough to receive the full ECG waveform but that might not be enough for acquiring and EEG signal. In the case of the ECG, if you lower the sampling rate the less resolution on the signal you will get. E.g., sampling every 300msec will only give you the peaks of the signal, which more or less will be the heartbeats.

By voltage range you mean the voltage the various sensors generate? That is usually between 3.3-5V.

Hope to have answered your question!

Ch.</description>
		<content:encoded><![CDATA[<p>Hi Raveendrababu,</p>
<p>The sampling rate is not something fixed, it really depends on the signal itself and on the hardware you are using to acquire it. Let&#8217;s say that you use your Arduino and a custom 3-lead ECG circuit, the maximum Arduino sampling rate (aprox. 16MHz) is good enough to receive the full ECG waveform but that might not be enough for acquiring and EEG signal. In the case of the ECG, if you lower the sampling rate the less resolution on the signal you will get. E.g., sampling every 300msec will only give you the peaks of the signal, which more or less will be the heartbeats.</p>
<p>By voltage range you mean the voltage the various sensors generate? That is usually between 3.3-5V.</p>
<p>Hope to have answered your question!</p>
<p>Ch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Introduction to Biosignals by RaveendrababuC</title>
		<link>http://medicarduino.net/?page_id=92#comment-63</link>
		<dc:creator>RaveendrababuC</dc:creator>
		<pubDate>Wed, 09 Nov 2011 05:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?page_id=92#comment-63</guid>
		<description>Dear Sir,
              I am Raveendrababu Chintalapudi doing M.tech project based bio-signals  analysis. I need some information regarding bio-signals i.e what are sampling rates of all bio-signals and what are voltage range of PPG signals and biosignals?</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
              I am Raveendrababu Chintalapudi doing M.tech project based bio-signals  analysis. I need some information regarding bio-signals i.e what are sampling rates of all bio-signals and what are voltage range of PPG signals and biosignals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software by Pontremoli7</title>
		<link>http://medicarduino.net/?page_id=57#comment-7</link>
		<dc:creator>Pontremoli7</dc:creator>
		<pubDate>Sun, 23 Oct 2011 12:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?page_id=57#comment-7</guid>
		<description>Thanks for this great website. I am trying to read some more posts but I cant get your website to display properly in my Opera Browser. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for this great website. I am trying to read some more posts but I cant get your website to display properly in my Opera Browser. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by SH</title>
		<link>http://medicarduino.net/?page_id=74#comment-3</link>
		<dc:creator>SH</dc:creator>
		<pubDate>Fri, 14 Oct 2011 02:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?page_id=74#comment-3</guid>
		<description>Hi,
Well done with the site. I have a huge interest in doing a start up in medical device arena, especially in the vital sign monitor on the cloud. If you interested, please feel free to email me.

Thanks,
SH</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Well done with the site. I have a huge interest in doing a start up in medical device arena, especially in the vital sign monitor on the cloud. If you interested, please feel free to email me.</p>
<p>Thanks,<br />
SH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galvanic Skin Response Sensor with Arduino on your iPhone by Gadzety Elektroniczne</title>
		<link>http://medicarduino.net/?p=182#comment-6</link>
		<dc:creator>Gadzety Elektroniczne</dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?p=182#comment-6</guid>
		<description>F*ckin’ stunning things here. I’m really glad to find your article. Thanks a lot and i am looking forward to contact you. Are you going to please drop me a mail?</description>
		<content:encoded><![CDATA[<p>F*ckin’ stunning things here. I’m really glad to find your article. Thanks a lot and i am looking forward to contact you. Are you going to please drop me a mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haptic Assisted Locating of Obstacles &#8211; H.A.L.O. using Arduino :-) by hareesh</title>
		<link>http://medicarduino.net/?p=88#comment-4</link>
		<dc:creator>hareesh</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?p=88#comment-4</guid>
		<description>u guys are are doing excellent work...</description>
		<content:encoded><![CDATA[<p>u guys are are doing excellent work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The smallest Open Source Pulse Sensor by The Anatomy of The DIY Heart Rate Monitor &#171; Medical and Health related projects with Arduino</title>
		<link>http://medicarduino.net/?p=120#comment-5</link>
		<dc:creator>The Anatomy of The DIY Heart Rate Monitor &#171; Medical and Health related projects with Arduino</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?p=120#comment-5</guid>
		<description>[...] Murphy and Yury Gitman from the Pulse Sensor project (also covered here) have just released basic instructions on how the &#8216;ve build their IR pulse [...]</description>
		<content:encoded><![CDATA[<p>[...] Murphy and Yury Gitman from the Pulse Sensor project (also covered here) have just released basic instructions on how the &#8216;ve build their IR pulse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino assisted mind-controlled television using EEG by Brain-Controlled Wheelchair with EEG sensor and Arduino &#171; Medical and Health related projects with Arduino</title>
		<link>http://medicarduino.net/?p=17#comment-2</link>
		<dc:creator>Brain-Controlled Wheelchair with EEG sensor and Arduino &#171; Medical and Health related projects with Arduino</dc:creator>
		<pubDate>Tue, 12 Jul 2011 11:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://medicarduino.wordpress.com/?p=17#comment-2</guid>
		<description>[...] accessible to users for building custom brain machine interfaces with various functionalities from switching TV channels to controlling wheelchairs as in this [...]</description>
		<content:encoded><![CDATA[<p>[...] accessible to users for building custom brain machine interfaces with various functionalities from switching TV channels to controlling wheelchairs as in this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
